CELL PHONES
Â
Samsung | Â | Â | Â | Â | Â |
MODEL | COLOR | SCREEN SIZE | 3G / 4G | CAMERA Front/Back | PRICE |
A3 Dual Sim | Black/White | 4.5 Inches | 3 G | 8 MP / 5 MP | Â $Â Â 199.00 |
A3 LTE 4 G | Gold/Black/White | 4.5 Inches | 4 G LTE | 8 MP / 5 MP | Â $Â Â 216.30 |
A5 2016 A510 4G LTE | Gold | 5.2 Inches | 4 G LTE | 13 MP/5 MP | Â $Â Â 356.90 |
A5 Dual Sim | Black/Gold | 5.0 Inches | 3 G | 8 MP / 5 MP | Â $Â Â 254.15 |
I9060 Dual Sim | White/Black | 5.0 Inches | 3 G | 5 MP / 2 MP | Â $Â Â 117.60 |
J110 Ace Single Sim | Black/Gold | 5.0 Inches | 4 G LTE | 13 MP/5 MP | Â $Â Â 102.90 |
J110 Ace Dual Sim | White/Black | 5.0 Inches | 4 G LTE | 13 MP/5 MP | Â $Â Â 102.90 |
J7 Dual Sim | Gold/Black/White | 5.5 Inches | 4 G LTE | 13 MP/ 5 MP | Â $Â Â 236.25 |
J7 Single Sim | Gold | 5.5 Inches | 3 G | 13 MP/ 5 MP | Â $Â Â 236.25 |
J2 Dual Sim | Gold/White | 4.7 Inches | 4 G LTE | 5 MP/ 2 MP | Â $Â Â 135.19 |
J5 Dual Sim | Gold/Black/White | 5.0 Inches | 4 G LTE | 13 MP/ 5 MP | Â $Â Â 201.16 |
J2 Single Sim | White | 4.7 Inches | 4 G LTE | 5 MP / 2 MP | Â $Â Â 133.02 |
G531 Single Sim | Gray | 5.0 Inches | 3 G | 8 MP/ 5 MP | Â $Â Â 138.43 |
G531 Dual Sim | Gold | 5.0 Inches | 3 G | 8 MP/ 5 MP | Â $Â Â 138.43 |
Note 5 | Black/Silver | 5.7 Inches | 4 G LTE | 16MP/ 5MP | Â $Â Â 589.42 |
S6 32GB | Blue/Black/Gold/White | 5.01 Inches | 4 G LTE | 16 MP / 5 MP | Â $Â Â 448.82 |
S6 128GB | Blue | 5.01 Inches | 4 G LTE | 16 MP / 5 MP | Â $Â Â 540.75 |
S6 Edge Plus | Black/Gold | 5.7 Inches | 4 G LTE | 16 MP/ 5 MP | Â $Â Â 627.27 |
S6 Edge 32GB | White/Black/Gold/Green | 5.01 Inches | 4 G LTE | 16 MP / 5 MP | Â $Â Â 535.34 |
Tab Pro T520 | Black/White | 10.1 Inches | Wifi | 8 MP/ 2 MP | Â $Â Â 189.26 |
Tab S2 T710 | White/Black | 8.0 Inches | Wifi | 8 MP/2.1 MP | Â $Â Â 373.12 |
Tab S2 T810 | White/Black | 9.7 Inches | Wifi | 8 MP/2.1 MP | Â $Â Â 462.88 |
P550 | Grey | 9.7 Inches | Wifi | 5 MP/ 2 MP | Â $Â Â 216.30 |
GEAR CIRCLE | Blue/White/Black | Â | Bluetooth | Â | Â $Â Â Â Â 54.08 |
Gear VR | White | Â | Bluetooth | Â | Â $Â Â Â Â 88.68 |
Alcatel | Â | Â | Â | Â | Â |
MODEL | COLOR | Â | Â | Â | PRICE |
Alcatel C3 Dual Sim | Black | Â | Â | Â | Â $Â Â Â Â 47.25 |
Alcatel C7 Single Sim | Black | Â | Â | Â | Â $Â Â Â Â 81.90 |
ZTE | Â | Â | Â | Â | Â |
MODEL | COLOR | SCREEN SIZE | 3G / 4G | CAMERA Front/Back | PRICE |
BLADE C2 V809 OEM | Black | 4.0 Inches | 3 G | 3 MP | Â $Â Â Â Â 48.67 |
BLADE L2 OEM | White | 5.0 Inches | 3 G | 8 MP / 1 MP | Â $Â Â Â Â 81.11 |
BLADE G PLUS V829 OEM | Black/White | 5.0 Inches | 3 G | 8 MP / 1 MP | Â $Â Â Â Â 63.81 |
KIS Q V795 OEM | Black | 3.5 Inches | 3 G | 2 MFF | Â $Â Â Â Â 34.61 |
BLADE C2 PLUS OEM | Black/White | 4.0 Inches | 3 G | 8 MP / 1 MP | Â $Â Â Â Â 52.99 |
BLADE | Black/ | 4.5 Inches | 3 G | 5 MP / 2 MP | Â $Â Â Â Â 73.54 |
V887 | Black | 5.0 Inches | 3 G | 5 MP | Â $Â Â Â Â 63.81 |
Huawei | Â | Â | Â | Â | Â |
MODEL | COLOR | SCREEN SIZE | 3G / 4G | CAMERA Front/Back | PRICE |
P8 Lite | Black/Gold/White | 5.0 Inches | 4 G LTE | 13 MP | Â $Â Â 178.45 |
M1 8.0 Inch Tablet 3G + wifi | Grey/White | 8.0 Inches | 3 G | 5 MP / 1 MP | Â $Â Â 135.19 |
Media Pad 7 Youth Wifi + 3 G | Black | 7.0 Inches | 3 G + Wifi | 3.15 MP | Â $Â Â Â Â 97.34 |
Mate S | Champagne | 5.5 Inches | 4G LTE | 13 MP/ 8 MP | Â $Â Â 508.31 |
G730 | Black/White | 5.5 Inches | 3 G | 3.15 MP | Â $Â Â 111.39 |
Y360 Dual Sim | White/Black | 4.0 Inches | 3 G | 5 MP/ 2 MP | Â $Â Â Â Â 57.32 |
G650 G Play Mini | White/Black/Gold | 5.0 Inches | 3G | 13 MP/ 5 MP | Â $Â Â 143.84 |
Y560 | Black/White/Gold | 4.5 Inches | 4 G LTE | 8 MP/2 MP | Â $Â Â Â Â 91.93 |
Y520 | White/Black | 4.5 Inches | 3 G | 5 MP | Â $Â Â Â Â 70.30 |
Y530 | Yellow Black | 4.5 Inches | 3 G | 5 MP | Â $Â Â Â Â 80.03 |
Y625 | Black/White/Gold/ | 5.0 Inches | 3 G | 5 MP/ 2 MP | Â $Â Â Â Â 91.93 |
G735 | Black/ White | 5.5 Inches | 4 G LTE | 13 MP/ 5 MP | Â $Â Â 168.71 |
G635 4G LTE | White/Black/Red/ | 5.2 Inches | 4G LTE | 5 MP / 2 MP | Â $Â Â Â Â 98.42 |
Y550 LTE | White | 4.5 Inches | 4 G LTE | 5 MP/ 2 MP | Â $Â Â Â Â 96.25 |
Apple | Â | Â | Â | Â | Â |
MODEL | COLOR | SCREEN SIZE | 3G / 4G | CAMERA Front/Back | PRICE |
Iphone 6 16 GB | Silver | 4.7 Inches | 4G LTE | 8 MP/ 1.2 MP | Â $Â Â 594.83 |
Iphone 6S 16 GB | Rose Gold/Gold/Grey/Silver | 4.7 Inches | 4G LTE | 12 MP/ 5 MP | Â $Â Â 702.98 |
Iphone 6S 128 GB | Gold/Grey/Rose Gold/ Silver | 4.7 Inches | 4G LTE | 12 MP/ 5 MP | Â $Â Â 919.28 |
Iphone 6S Plus 16 GB | Gold/Grey/Rose Gold | 5.5 Inches | 4G LTE | 12 MP/ 5 MP | Â $Â Â 811.13 |
Iphone 6S Plus 64 GB | Gold/Grey/Rose Gold/ Silver | 5.5 Inches | 4G LTE | 12 MP/ 5 MP | Â $Â Â 919.28 |
Iphone 6S Plus 128 GB | Silver/Gold/Rose Gold/Grey | 5.5 Inches | 4G LTE | 12 MP/ 5 MP | Â $ 1,027.43 |
