Oldest & Largest Photo Finishing Equipment Company In The USA 🇺🇲

We Ship Our Products Worldwide

Serrano Rey

Fuji Frontier LP7000/7100/7200

For Pricing Email or Text

Inventory

Photos represent what we have or what we have sold.

Please ask via email, text, or WhatsApp.

Description

Click here for more models :https://www.serranorey.com/46-minilab-parts-accessories

 

Images are only some of the items contain on the kit.

Please see all parts number bellow.


Call For Price


 

NORITSU 3501  SPARE - PARTS   KIT
Sr.No. Name of the Parts Qty Our Part No.
1 A058598-01=EXIT ROLLER 5 33
2 A236527-00  GEAR  5 55
3 A040264-01=GEAR 5 59
4 A076141-00 CHAIN GEAR  5 60
5 A035155-01=GEAR 5 72
6 A061438-01 GEAR  5 78
7 A047651-01=D.GEAR  5 85
8 A032742-01=BUSHING 5 84
9 A220296-01=BUSHING 5 86
10 A035075-01=BUSHING 5 89
11 A066056-01=BUSHING 5 90
12 A127898-01-GEAR 5 91
13 A055911-01 GEAR 5 99
14 A035199-01=GEAR UNIT 5 100
15 A084308-01=GEAR 5 105
16 A220062-01=BEWAL GEAR 5 106
17 A219713-01   GEAR  5 108
18 A035099-01=PART 2 5 116
19 A220261-01  BUSHING   5 127
20 A201189-01=GEAR 5 129
21 A075521-01 EXIT ROLLER 5 131
22 A229316-01=GEAR 5 135
23 A032741-01=BUSHING 5 136
24 A216227-01=BUSHING 5 141
25 A136559-01=WORM GEAR 5 147
26 B015193-01=D GEAR DRYER 5 161
27 A218881-01=PIN 5 173
28 I091102-00=BELLOW 5 175
29 H029037-00=FILTER 5 177
30 A036897-01=WORM  GEAR 5 206
31 A222745-01=SPRING 5 235
32 A035150-01=BUSHING 5 237
33 BELLOW PUMP PART 5 246
34 I091055-00=CAP 5 248
35 I091104-00=INTEL 5 249
36 I091040-00=POPPET VALAVE ASM. 5 250
37 I091006-00=O RING 5 253
38 A004980-01=C LOCK 5 255
39 H005009-01=E LOCK 5 259
40 BELLOW PUMP PART 5 260
41 A035162-01=IDLE GEAR 5 280
42 A035160-01=GEAR 5 281
43 A063398-01=EXIT ROLLER GEAR 5 287
44 I091003-00=POPPET VALAVE 5 296
45 A049051-01  GEAR UNIT  5 302
46 A057982-01  GEAR   5 303
47 A040264-01  GEAR  5 304
48 A238812-01=SPRING 5 307
49 B011407-01=FILTER STOPPER 5 311
50 B010247-01=BUSHING 5 391
51 A015955-00=HOLDER 5 394
52 A050695-01=GEAR 5 397
53 A035147-01 GEAR  5 398
54 A050668-01=IDLE GEAR PIN 5 408
55 A107793-02  GEAR   5 422
56 A051198-01=BUSHING ASSAEMBLY  5 423
57 H005130-00=LOCK 5 431
58 B021852-00=DRIVE PULLY 5 442
59 B021878-00=DRIVE PULLY 5 443
60 A058613-01 5 446
61 A047719-01=GEAR 5 451
62 A229757-01=HOLDER 5 482
63 NB-017977/78/79 PAWL 5 515
64 A080861-01=SPRING 5 524
TOTAL PARTS 320





Serrano Rey

Fuji Frontier LP7000/7100/7200

Click here for more models :https://www.serranorey.com/46-minilab-parts-accessories

 

Images are only some of the items contain on the kit.

Please see all parts number bellow.


Call For Price


 

NORITSU 3501  SPARE - PARTS   KIT
Sr.No. Name of the Parts Qty Our Part No.
1 A058598-01=EXIT ROLLER 5 33
2 A236527-00  GEAR  5 55
3 A040264-01=GEAR 5 59
4 A076141-00 CHAIN GEAR  5 60
5 A035155-01=GEAR 5 72
6 A061438-01 GEAR  5 78
7 A047651-01=D.GEAR  5 85
8 A032742-01=BUSHING 5 84
9 A220296-01=BUSHING 5 86
10 A035075-01=BUSHING 5 89
11 A066056-01=BUSHING 5 90
12 A127898-01-GEAR 5 91
13 A055911-01 GEAR 5 99
14 A035199-01=GEAR UNIT 5 100
15 A084308-01=GEAR 5 105
16 A220062-01=BEWAL GEAR 5 106
17 A219713-01   GEAR  5 108
18 A035099-01=PART 2 5 116
19 A220261-01  BUSHING   5 127
20 A201189-01=GEAR 5 129
21 A075521-01 EXIT ROLLER 5 131
22 A229316-01=GEAR 5 135
23 A032741-01=BUSHING 5 136
24 A216227-01=BUSHING 5 141
25 A136559-01=WORM GEAR 5 147
26 B015193-01=D GEAR DRYER 5 161
27 A218881-01=PIN 5 173
28 I091102-00=BELLOW 5 175
29 H029037-00=FILTER 5 177
30 A036897-01=WORM  GEAR 5 206
31 A222745-01=SPRING 5 235
32 A035150-01=BUSHING 5 237
33 BELLOW PUMP PART 5 246
34 I091055-00=CAP 5 248
35 I091104-00=INTEL 5 249
36 I091040-00=POPPET VALAVE ASM. 5 250
37 I091006-00=O RING 5 253
38 A004980-01=C LOCK 5 255
39 H005009-01=E LOCK 5 259
40 BELLOW PUMP PART 5 260
41 A035162-01=IDLE GEAR 5 280
42 A035160-01=GEAR 5 281
43 A063398-01=EXIT ROLLER GEAR 5 287
44 I091003-00=POPPET VALAVE 5 296
45 A049051-01  GEAR UNIT  5 302
46 A057982-01  GEAR   5 303
47 A040264-01  GEAR  5 304
48 A238812-01=SPRING 5 307
49 B011407-01=FILTER STOPPER 5 311
50 B010247-01=BUSHING 5 391
51 A015955-00=HOLDER 5 394
52 A050695-01=GEAR 5 397
53 A035147-01 GEAR  5 398
54 A050668-01=IDLE GEAR PIN 5 408
55 A107793-02  GEAR   5 422
56 A051198-01=BUSHING ASSAEMBLY  5 423
57 H005130-00=LOCK 5 431
58 B021852-00=DRIVE PULLY 5 442
59 B021878-00=DRIVE PULLY 5 443
60 A058613-01 5 446
61 A047719-01=GEAR 5 451
62 A229757-01=HOLDER 5 482
63 NB-017977/78/79 PAWL 5 515
64 A080861-01=SPRING 5 524
TOTAL PARTS 320





View product